|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |  | | VT4889-1 Vertec line array loudspeaker system |  |  |  |  |  |  |  | Advanced technology components |
 | Smallest, lightest, most powerful HF driver |
 | Precision HF vertical slot aperture |
 | Integration output of individual bandpass elements |
 | Rigid, yet lightweight enclosure |
 | Weatherized components |
 | Integrated S.A.F.E. suspension system |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | JBL's latest generation of high-powered, lightweight transducers, coupled to their proven line array technology, is at the core of VERTEC® systems and is a direct response to the rental sound industry's demand for reduced system size and complexity while simultaneously delivering highly advanced performance. Rugged, integral array suspension hardware ensures fast, reliable setups and takedowns.
The VT4889-1 Three-Way Line Array Element is designed to deliver high-quality reinforcement of music and speech in a variety of applications including concert audio and corporate A/V presentations of all types for both portable users and fixed venue installations. | | | | |
--------------------- Specifications --------------------- | | | | Format: | Two 15" woofers, four 8" midrange radiators, and three high frequency compression drivers |
| Low Frequency Drivers: | Two 2255H, 380 mm (15 in) dia., 76 mm (3 in) dual coil, Neodymium Differential Drive®, Direct Cooled |
| Mid Frequency Drivers: | Four 2250H, 203 mm (8 in) dia., 76 mm (3 in) dual coil, Neodymium Differential Drive®, Direct Cooled™ |
| High Frequency Drivers: | Three 2435H, 76 mm (3 in) diameter beryllium diaphragm, 38 mm (1.5 in) throat diameter Neodymium compression drivers |
| Horizontal Coverage: | 90 degrees nominal |
| Frequency Response: | 45 Hz to 16 kHz, +/- 3 dB |
| Frequency Range (-10 dB): | 40 Hz to 18 kHz |
| Maximum Peak Output: | 138 to 146 dB SPL, 1m (frequency/bandpass dependent) |
| Sensitivity (1W @ 1m): | LF: 99 dB, MF: 102 dB, HF: 116 dB (1W/1m) |
| Nominal Impedance: | LF: 8 ohm x 2, MF: 8 ohm, HF: 16 ohm |
| Max. Power Handling: | LF: 2000 W continuous, MF: 1400 W continuous, HF: 225 W continuous |
| Input Connectors: | Neutrik® Speakon® NL-8 (2x) Pins 1+/- & 2+/- for Lows, Pin 3+/- for Mids, Pin 4+/- for Highs |
| Compatible Processors: | Crown IT8000 amplifier with built-in processing |
| | | |
| --------------------- More Information --------------------- |
Click HERE to download the manufacturer's pdf cutsheet .:. requires Adobe Acrobat Reader |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|