|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |  | | VK8 Combo organ |  |  |  |  |  |  |  | 61-note single manual combo organ with enhanced Virtual ToneWheel technology |
 | Cool waterfall keyboard with velocity-sensitive keys plays like classic organs-great for glissandos |
 | Sophisticated rotary speaker modeling with overdrive effect |
 | Traditional panel layout: 9 harmonic bars, new Vibrato/Chorus knob and Percussion button |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | The VK8 Combo Organ puts the enhanced Virtual ToneWheel sound of the VK-77 in a single-manual design with a cool waterfall style keyboard. But it doesn't stop there: The VK8 also sports rotary speaker modeling based on COSM technology, new other tones and a D Beam controller-making it the leader in combo organs. | | | | |
--------------------- Specifications --------------------- | | | | Maximum Polyphony: | Organ: Full Polyphony, Orchestral Tones: 64 Voices |
| Part: | Organ: 3 part (Upper, Lower, Pedal), Other tones |
| Tone Wheel: | ToneWheel(VINTAGE1, VINTAGE2, CLEAN), Leakage Level, Click Level |
| Vibrato and Chorus: | V-1, V-2, V-3, C-1, C-2, C-3 |
| Percussion: | SECOND, THIRD, SOFT, SLOW |
| AMP simulator: | AMP Type: Type I, Type II, Type III, Type IV, Overdrive: Tone |
| Tones: | PIANO, ELECTRIC PIANO 1, ELECTRIC PIANO 2, STRINGS, JAZZ SCAT, CHOIR, SYNTH, BRASS |
| Effect: | Chorus, Reverb |
| Internal Memory: | Registration memory: 64 (User Memory) |
| | | |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|