|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |  | | PM5DRH-48 32-bit digital mixing console |  |  |  |  |  |  |  | Head-amp recall capability |
 | 48 mono inputs and 4 stereo inputs |
 | 24 mix buses, 2 stereo outputs, and 8 matrix outputs |
 | Custom “DSP7” LSI for ultra-high-speed 96-kHz/32-bit processing |
 | Easy “virtual soundcheck” with individually assignable channels |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | The PM5D is a great live sound console, its quality and reliability has made it the world's first choice of large digital mixer. Despite its maturity and popularity, the large user base of discerning professional engineers always wanted to add more features to suit their many different applications. The PM5D V2 is the result; it's loaded with new features grounded in actual day-to-day experience ranging from subtle refinements to seriously notable innovations.
The PM5D-RH Digital Mixing Console now takes the digital revolution to the next level. It is the smaller relative of PM1D, offering state-of-the-art digital performance for a significantly broader range of SR applications that require a more dedicated surface than the DM2000. | | | | |
--------------------- Specifications --------------------- | | | | Frequency Response: | 0, +0.5, -1.5dB; 20Hz to 20kHz (@44.1kHz, 48kHz) |
| Total Harmonic Distortion: | = 0.05% 20Hz to 20kHz, (@44.1kHz, 48kHz) |
| Crosstalk (@1 kHz): | 80dB adjacent input channels |
| Signal Delay: | = 2.3 ms INPUT to STEREO A,B (@Fs = 48 kHz) |
| Hum & Noise Level: | -128dB equivalent input noise, -86dB residual output noise |
| Sampling Frequency: | Internal: 44.1kHz, 48kHz, 88.2kHz, 96kHz; External: 44.1kHz(-10%) to 48kHz(+6%) |
| Dynamic Range: | DA: 110dB; AD+DA: 108dB@48kHz; 106dB@96kHz |
| Number of Scene Memories: | 500 |
| Power Requirement: | PW800W: accepts 100-240 voltage |
| | | |
| --------------------- More Information --------------------- |
Click HERE to download the manufacturer's pdf cutsheet .:. requires Adobe Acrobat Reader |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|