|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |  | | PM4000 44+8/8/2 12 aux console |  |  |  |  |  |  |  | All insert In/Out points operate at +4dBu |
 | Continuously variable 50 dB Gain trim |
 | 6-Step LED meters on each input |
 | 12 mono auxiliary mixing busses |
 | 8 VCA groups |
 | 8 primary mix busses |
 | 11 x 8 Mix Matrix |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | The PM4000 is a professional audio mixing console with the kind of flexibility, performance and reliability for which Yamaha has earned a worldwide reputation. It picks up where the PM3000 left off, with still more functions, a higher level of performance, and a greater degree of versatility than ever before. The console now comes with both mono and stereo input modules. The highly advanced PM4000, with its many internally switchable functions, is as close to a custom console as you can get. | | | | |
--------------------- Specifications --------------------- | | | | Frequency Response: | 0 + 1 dB,-3dB 20 Hz - 20 kHz @ +4 dBu, 600 ohm |
| Distortion (THD): | <0.1% (THD + N), 20Hz-20 kHz @ +14dBu, 600 ohm <0.01% (2nd-10th harmonics), 20 Hz -20 kHz @ +14 dBu, 600 ohm |
| Crosstalk (@1 kHz): | 80 dB @ 1kHz, -70 dB @10 kHz, Adjacent inputs or input to output |
| Hum and Noise: | 44 channels, 20 Hz - 20 kHz, Rs=150 ohm, Input Gain @ Max., Pad off, sensitivity at -70 dB) -128dB Equivalent Input Noise -100 dB Residual Output Noise -85 dB (89 dB S/N) |
| Maximum Voltage Gain: | 94 dB CH In to Group Out/Stereo Out (CH to ST) MTRX Out 104 dB CH In to stereo out (G to ST) 90 dB CH In to Aux Out (PRE)/ Aux ST Out (Pre,LVL) 100dB CH In to Aux Out (Post)/Aux ST Out (Post, LVL) |
| Channel Equalization: | +/- 15 dB max., each of 4 bands High 1k-20 kHz (shelving/peaking, Q=0.5-3) Hi-Mid 0.4 k -8 kHz (peaking, Q=0.5-3) Lo-Mid 80 Hz- 1.6 kHz (peaking, Q=0.5-3) Low 30 Hz-600 Hz (shelving/peaking, Q=0.5-3) |
| Channel High Pass Filter: | 12dB/octave roll off below 20 Hz to 400 Hz (adjustable -3 dB point) |
| Oscillator/Noise Generator: | Sine wave @ 100, 1k, 10 kHz (frequency sweepable at x 0.2-2.0 nominal) or pink noise; less than 1% THD at +4 dBu |
CH Preamp and EQ Peak Indicators: | Red LED built into each input and stereo-in module; turns on when pre-EQ level or post-EQ level reaches 3 dB below clipping |
| VU Meters: | (0 VU= +4 dBu output) 2 large, illuminated meters; STEREO L,R 16 small illuminated meters, all switchable |
| Phantom Power: | +48 V dc available at balanced inputs |
| | | |
| --------------------- More Information --------------------- |
Click HERE to download the manufacturer's pdf cutsheet .:. requires Adobe Acrobat Reader |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|